Torneo en el Grado
Esc0420 - 6ºB - Round 4 - 29/06/2026
Site Sembrando Ajedrez Start date 01/05/2026
City CABA End date 30/11/2026
Country Argentina Pairing system Swiss
Organization Juan Converset Arbiters

Nr. White Black Result
1 Luis Barbero Nuñez Juan Poma Herrera ½−½
2 Luciana Cañaviri Ezequiel Patzi Huanca 0−1R
3 Bruno Firpo Joel Sahonero 0−1
4 Belén Piegari Benjamin Luna Lezcano 0−1
5 Valentino Rospigliosi Fabricio Rinavera 1−0R
6 Galo Marinelli Ruth Campos Roman 1−0
7 Bianca Paredes Juan Ignacio Rodríguez 1−0R
8 Junior Paredes Tolentino Thiago Sanabria 0−1R
9 Yune Moreno Sofía Gonzalez 0−1

Nr. Player   Absence reason
1 Jonathan Martinez García   Pairing alloc bye

Round 4
Pos Name Gms Score W D L Bhlz SBgr
1 Juan Poma Herrera 4 3,5 3 1 0 9,5 8,00
2 Luis Barbero Nuñez 4 3,5 3 1 0 9,0 7,50
3 Ezequiel Patzi Huanca 4 3,5 3 1 0 8,5 7,50
4 Valentino Rospigliosi 4 3,0 3 0 1 8,5 5,00
5 Benjamin Luna Lezcano 4 3,0 3 0 1 8,0 5,00
6 Joel Sahonero 4 3,0 3 0 1 6,5 3,50
7 Galo Marinelli 4 2,5 2 1 1 6,0 2,00
8 Belén Piegari 4 2,0 2 0 2 9,0 2,50
9 Bruno Firpo 4 2,0 2 0 2 8,5 3,00
10 Thiago Sanabria 4 2,0 2 0 2 8,0 2,00
11 Luciana Cañaviri 4 2,0 2 0 2 7,0 2,00
12 Bianca Paredes 3 2,0 1 0 2 7,0 1,50
13 Fabricio Rinavera 4 1,5 1 1 2 9,0 2,50
14 Sofía Gonzalez 4 1,5 1 1 2 7,5 1,50
15 Ruth Campos Roman 3 1,0 0 0 3 8,0 1,00
16 Juan Ignacio Rodríguez 4 1,0 1 0 3 8,0 1,00
17 Junior Paredes Tolentino 4 1,0 1 0 3 6,0 0,50
18 Jonathan Martinez García 3 1,0 0 0 3 6,0 0,00
19 Yune Moreno 4 0,5 0 1 3 8,5 1,00

Generated by Sevilla © JBF Software